Cheaper Hot-Fix Strass Rhinestone, Trasnfer Crystal Strass Rhinestone, Hotfix Crystal Strass, Iron-on Crystal Strass for Clothing
hot fix rhinestone , iron on rhinstone,DMC hotfix rhinestone, DMC crystal hot fix rhinestone, Korean hot fix rhinestone , korean hot fix strass , AAA heat transfer rhinestone ,factory direct wholesale
Materia | Crystal |
Size | SS6-2.0mm, SS8-2.5mm, SS10-3.0mm, SS12-3.5mm, SS16-4.0mm, SS20-5.0mm, SS30-6.0mm, SS34-7.0mm |
Packing Detail | 1 gross= 144 pcs, 10 gross = 1 pack |
Pack | OPP bag |
Usage | For clothes, jeans, hats, shoes, bags…any fabric which can be ironed on |
Feature | 1.not be washed off 2.hot-fix technices |
Delivery | 3-5days |
Shipping | by ocean ,by normal Air,by courier(such as DHL, UPS, TNT ) |
You can click here to view more
New glue Top Quality Hot Fix Rhinestones
Korean hot fix rhinestones packing
size | gross | pcs |
ss4 | 1000 | 144,000 |
ss6 | 1000 | 144,000 |
ss8 | 800 | 115,200 |
ss10 | 500 | 72,000 |
ss16 | 200 | 28,800 |
ss20 | 100 | 14,400 |
ss30 | 50 | 7200 |
ss40 | 25 | 3600 |
Top 2058 Hot fix rhinestones packing:
size | gross | pcs |
ss4 | 10 | 1440 |
ss6 | 10 | 1440 |
ss8 | 10 | 1440 |
ss10 | 10 | 1440 |
ss16 | 10 | 1440 |
ss20 | 10 | 1440 |
ss30 | 2 | 288 |
ss40 | 1 | 144 |
Click here to know more Hot sale product
Payment details
Terms of Payment | Time to Account |
T/T | 3-6 Working Days to The Account |
Western Union | 1-24 Hours to The Account |
MoneyGram | 1-24 Hours to The Account |
PayPal | Immediately to The Account (but add 4% paypal handling fee) |
Shipping details
Weight | Shipping Way | Shipping Time |
≤ 2kg | China Post Air Mail | 20-30 Working Days |
Express | 5-7 Working Days | |
≥ 2kg, ≤ 45kg | Express | 5-7 Working Days |
≥ 45kg | Express | 4-7 Working Days |
Air Parcel | 7-10 Working Days | |
Bulk | By Sea | 35-45 Working days |