More colours AB can be plated according to your requirement, for example,emerald AB,amethyst AB,pink AB,fuchsia AB, Siam AB,Orange AB,Sapphire AB,Olivine AB.etc..etc.
Welcome you contact with us for clear colour chart for the specific quality grade you need.
Lead Free DMC rhinestone hotfix, Eco-friendly MC hot fix rhinestone packing
size | gross | pcs |
ss4 | 10 | 1440 |
ss6 | 10 | 1440 |
ss8 | 10 | 1440 |
ss10 | 10 | 1440 |
ss16 | 10 | 1440 |
ss20 | 10 | 1440 |
ss30 | 2 | 288 |
ss40 | 1 | 144 |
The Quality Grades :
v Top ZF DF stone,world-class quality (hotfix stone and non hotfix stone)
v 5A DMC Hot fix rhinestone
v World DMC Hot fix rhinestone
v Top korean lead free hot-fix rhinestone
v Imitation korean hot fix rhinestones
v China AAA rhinestone hot-fix
v AA rhinestone hotfix
v A rhinestone hotfix (single cut)
M.O.Q : 10 packs/bags
Our Advantages:
v Large quantity ready goods enable us to give a fast delivery.
v Full round quality and quantity guarantee,lead free nickel free quality SGS Report
v At least 30% lower price than any others you can get for the accordingly same quality.
v Big discount for distributors regular bulk order.
*Temperature tips:
Material Type: Cotton,Denim materials and etc.
FRONT SIDE | BACK SIDE | |
---|---|---|
PRESSURE | 2.8——3.2 | 2.8——3.2 |
TEMPERATURE(°C) | 150——170 | 150——170 |
TIME(seconds) | 10——20 | 7——12 |
Conditions of pressing Mixed Type of Hot Fix items.
FRONT SIDE | BACK SIDE | |
---|---|---|
PRESSURE | 3.0——3.5 | 3.0——3.2 |
TEMPERATURE(°C) | 150——180 | 150——180 |
TIME(seconds) | 10——15 | 10——15 |
Conditions of pressing Rhinestones.
FRONT SIDE | BACK SIDE | |
---|---|---|
PRESSURE | 2.8——3.5 | 2.8——3.0 |
TEMPERATURE(°C) | 150——180 | 150——170 |
TIME(seconds) | 15——20 | 7——12 |
Conditions of pressing iron on Studs and Nailheads.
FRONT SIDE | BACK SIDE | |
---|---|---|
PRESSURE | 2.8——3.2 | 2.8——3.2 |
TEMPERATURE(°C) | 150——180 | 150——170 |
TIME(seconds) | 10——15 | 7——12 |
Contact us
Website:http://www.gdace.com
Manager Direct Line:0086 18665697701